Multiplast
muttermutter

Screw Nut

Technical specifications:

A B1 C D E G1 material Item Number
 G1/2" 11  16  24 13,5   13 brass  M-ÜWMU-SAV-G1/2Z
 G1" 21  20,2  41 25   16 steel  D-MU-1Z-26SL
 M20x1.5 11,5  15 22  14,5   13 brass   M-ÜWMU-PA-M20x15
 M22x1.5 10 18  25  12   13 brass   M-2MU221525
 M22x1.5 10,8  14,9 27 22   13 brass   M-MU22x15-Y
 M22x1.5 12  18 27 15,5  13 brass   M-MU-M22x15-OL
 M24x1.5 14  17,4 30  17   13 brass   M-MU-M24
 M24x1.5 16  17,5  27 20  13 brass   M-MU-ÖF
 M26x1.5 13  20,2  32 18,5   16 steel  D-MU-M26-26SL
 M30x1.5 13,8 20,2 36 17,8   16 steel   D-MU-M30-26SL

B1 ... thread length depends on the hose fitting used.

G1 ... the optimum inside diameter of the hose for the matching hose fitting and the nut chosen.


DE FR EN